Most Recent Westminster Homes For Sale
| View All Westminster Homes For Sale | ||
|
Danvers Way, Westminster, CA 92683 | $449,448 4 beds 3 baths |
|
9051 Jennrich Ave, Westminster, CA 92683 | $320,000 3 beds 1 bath |
|
5642 Norma Dr, Westminster, CA 92683 | $499,900 3 beds 2 baths |
Real Estate Resources |
Westminster Apartments
There are 725 apartments found in and near the Westminster area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings